With the 60ES Tandem Axle Utility Trailer, cost-effective versatility is the name of the game. That means youre getting a dependable and reliable utility trailer thats designed to transport small equipment and recreational vehicles, all at an affordable price point. And with a 6,000 lbs G.V.W.R. and reinforced structure for enhanced strength, it has the muscle to make sure your small tractors, side-by-sides, and favorite toys get to their destination - safely and securely.
(406) 549-4243Overview
Big Tex 60ES Economy Tandem Axle Utility Trailer
With the 60ES Tandem Axle Utility Trailer, cost-effective versatility is the name of the game. That means youre getting a dependable and reliable utility trailer thats designed to transport small equipment and recreational vehicles, all at an affordable price point. And with a 6,000 lbs G.V.W.R. and reinforced structure for enhanced strength, it has the muscle to make sure your small tractors, side-by-sides, and favorite toys get to their destination - safely and securely.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
12' | 1,430# | 77" x 12' Economy Tandem Axle Pipe Top Utility Trailer |
14' | 1,480# | 77" x 14' Economy Tandem Axle Pipe Top Utility Trailer |
16' | 1,525# | 77" x 16' Economy Tandem Axle Pipe Top Utility Trailer |
Features/Specifications
AXLE | (2) 3,500# Quick Lubricating w/ (1) Elec. Brake |
---|---|
JACK | 2,000# Top Wind |
TIRE | ST205/75D-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 3" x 2" x 3/16" Angle |
WHEEL | 15" x 5"; Silver Mod, 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 4" Channel |
COUPLER | 2" A-Frame |
FENDERS | 9" x 72" Rolled Formed w/Back |
G.V.W.R. | 6,000# |
---|---|
TOP RAIL | 2" x 2" Square Tubing |
UPRIGHTS | 15" Tall 2" x 2" x 1/8" Angle |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring w/ Equalizer |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 30 w/Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 3500# |
Big Tex 60ES Economy Tandem Axle Utility Trailer
Model | Description |
---|---|
60ES-12 | 77" x 12' Economy Tandem Axle Pipe Top Utility Trailer |
60ES-14 | 77" x 14' Economy Tandem Axle Pipe Top Utility Trailer |
60ES-16 | 77" x 16' Economy Tandem Axle Pipe Top Utility Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
12' | 121-1/2" | 85" | 60-1/2" |
14' | 145-1/2" | 103" | 72-1/2" |
16' | 193-1/2" | 115" | 78-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
12' | 1,430# | 4,570# | N/A |
14' | 1,480# | 4,520# | N/A |
16' | 1,525# | 4,475# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BRAKES | Electric Brakes on 2nd Axle |
RAMPS | 4 Tall Rear Rampgate |
TIRE/WHEEL | Spare Tire (ST205/75D-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.